BS Computer Science
The Department of Computing offers a 4-year BS Computer Science program which is duly accredited by the National Computing Education and Accreditation Council (NCEAC). The department follows the latest HEC and NCEAC approved curriculum.
The curriculum not only provides a solid foundation of the discipline but also equips the students with knowledge and skills required to practice as quality computing professionals. Along-with the theoretical knowledge, the curriculum is complemented by hands on experience which enables the students to get practical experience to analyze and solve the real-life scenarios. As a part of training, the curriculum also facilitates the students for internships to get the actual zest of digitizing the challenges on ground.
21st century is surely the century of science and technology of which; science of computers has a pivotal importance. The graduates in BSCS finds employment positions not only in specialized fields such as in software industry as full stack programmers, dev Ops, network administrators and quality assurance managers but in numerous fields of commerce, education, healthcare, public service delivery etc also where quality, efficiency and economy is in focus. More importantly, the graduates also find a range of possible areas for self-employment and becoming employer than an employee.
Essence of success however, remains in hard-work, zeal and mastering the skills of science which controls computers.
Objective:
The Program Educational Objectives (PEOs) are focused to produce BSCS graduates who:
- a. Are competent and able to demonstrate sound knowledge and skills needed for modern day computing practice and software industry.
Are effective in communication and interpersonal skills with high professional and ethical standards.
The minimum requirements for admission to an undergraduate degree program in Computer Science are as follows:
- a. At least 50% marks in Intermediate (HSSC) examination with Mathematics or equivalent qualification with Mathematics certified by IBCC OR
- b. At least 50% marks in Intermediate (HSSC) examination with pre-Medical or equivalent qualification certified by IBCC.
Students with pre-medical subjects at intermediate level, however; have to pass deficiency courses of Mathematics of 6 credit hours in first two semesters.
Semester 1 | Semester 2 | ||||
Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours |
CSI-301 | Programming Fundamentals | 4(3-1) | CSI-302 | Object Oriented Programming | 4(3-1) |
CSI-321 | Introduction to Computing Applications | 3(2-1) | ELE-401 | Digital Logic Design | 4(3-1) |
ENG-322 | English Composition & Comprehension | 3 | ENG-421 | Communication Skills | 3 |
MTH-323 | Calculus & Analytical Geometry | 3 | STA-321 | Introduction to Statistical Theory | 3 |
PHY-323 | Basic Electronics | 3(2-1) | ECO-408 | Introduction to Pakistani Economy | 3 |
Total | 16(14-2) | Total | 17(15-2) |
Semester 3 | Semester 4 | ||||
Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours |
CSI-401 | Data Structure and Algorithms | 4(3-1) | CSI-402 | Design and Analysis of Algorithms | 3 |
CSI-403 | Computer Organization and Assembly Language | 4(3-1) | CSI-404 | Theory of Automata | 3 |
CSI-405 | Discrete Structures | 3 | CSI-406 | Database Systems | 4(3-1) |
CSI-407 | Professional Practices | 3 | MTH-424 | Linear Algebra | 3 |
MTH-423 | Differential Equations | 3 | MGT-404 | Human Resource Management | 3 |
Total | 17(15-2) | Total | 16(15-1) |
Semester 5 | Semester 6 | ||||
Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours |
CSI-501 | Compiler Construction | 3 | CSI-502 | Artificial Intelligence | 4(3-1) |
MTH-324 | Multi-variate Calculus | 3 | CSI-504 | Computer Networks | 4(3-1) |
CSI-503 | Operating Systems | 4(3-1) | CSI-506 | Web Design and Development | 3(2-1) |
SWE-401 | Introduction to Software Engineering | 3 | CSI-508 | Fundamental of Data Mining | 3 |
CSI-505 | Numerical Computing | 3 | ENG-422 | Technical Writing | 3 |
Total | 16(15-1) | Total | 17(14-3) |
Semester 7 | Semester 8 | ||||
Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours |
CSI-602 | Distributed Database Systems | 3(2-1) | |||
CSI-601 | Mobile & Application Development | 3 | Foreign Language* *Department can offer any one of the following languages Chinese , French, German, English, Persion, Arabic | 3 | |
CSI-360 | Computer Graphics | 3 | |||
SOC-307 | Introduction to Sociology | 3 | CSI-631 | Project | 6 |
CSI-605 | Parallel & Distributed Computing | 3 | CSI-604 | Information Security | 3 |
PST-321 | Pakistan Studies | 2 | ISL-321 | Islamic Studies/Ethics | 2 |
Total | 14(12-2) | Total | 17(10-7) |
Per Credit Hour | 3000/= |
Admission Fee | 15000/= (One time) |
Security Fee | 10,000/= (One time) |
Student card | 500/= (Per Semester) |
Library Charges | 1000/= (Per Semester) |
Academic Tours | 1000/= (Per Semester) |
Examination Fee | As per University Policy |
LMS Charges | 5000/= (Per Semester) |
1st Semester
As per credit hour= 16 * 3000= 48,000/=
Total Semester Fee (one time) = 80,500/=