BBA
Generally, people wish to know if degree in Business Administration has a scope in Pakistan.
If one looks at course outlines of BBA study program, one can easily conclude that it provides solid foundation for one’s career in economics, taxation and in different administrative and business entrepreneurial positions.
In addition to higher education, BBA graduates can also pursue a wide range of careers in stock trading, business corporations, industries, print media, etc. They can also work in the government sector or the IT industries.
The main advantage of the BBA program is that applicants can follow the MBA program after completing it. The different specializations in the MBA program include Systems, Finance, Human Resources, Marketing, etc which indeed helps aspiring applicants reach senior positions as directors, managers, CEOs, etc., in multinational companies. MBA professionals can expect higher salaries as well.
Objectives:
- a. Provide knowledge regarding the basic concepts, principles and functions of management.
- b. Develop business and entrepreneurial aptitude among the students.
- c. Provide knowledge and requisite skills in different areas of management like human resource, finance, operations and marketing to give a holistic understanding of a business system.
- d. Equip the students with knowledge related to qualitative and quantitative techniques for critical thinking and problem solving.
- e. Develop IT skills in the areas of information search, word processing, office management software and presentation software needed to excel in business.
- f. Provide practical industrial exposure to the students to hone their managerial competencies and business acumen while attaining a holistic understanding of a business/industry.
- g. Prepare the students to deliver effective oral business presentations using a variety of appropriate technologies and achieve excellence in written communications.
- h. Inculcate global view of the industrial and organizational establishments and their functions for taking viable decisions in international business setting.
At least 60% marks in SSC (Matric) or an equivalent examination (such as O-levels) AND. Should have studied for HSSC or an equivalent qualification, for at least two years AND at least 50% marks in HSSC or an equivalent qualification.
Semester 1st | Semester 2nd | ||
Name of Subject | Cr. Hours | Name of Subject | Cr. Hours |
Financial Accounting-I | 3 | Financial Accounting-II | 3 |
Principles of Microeconomics | 3 | Principles of Microeconomics | 3 |
Introduction to computing Applications | 2-1 | Business Mathematics | 3 |
Functional English | 3 | Principles of Management | 3 |
Islamic Studies | 2 | Introduction to Sociology | 3 |
Ethics (For Non-Muslim only) | 2 | English Comprehensive and Composition | 3 |
Human Psychology | 3 |
|
|
Semester 3 | Semester 4 | ||
Name of Subject | Cr. Hours | Name of Subject | Cr. Hours |
Managerial Accounting | 3 | Statistical Inference | 3 |
Pakistan Studies | 2 | Business Communication | 3 |
Business Statistics | 3 | Marketing Management | 3 |
Principles of Marketing | 3 | Human Resource Management | 3 |
Business Finance | 3 | Organizational Behavior | 3 |
Oral Communication | 3 | Introduction to Environmental Sciences | 3 |
Semester 5 | Semester 6 | ||
Name of Subject | Cr. Hours | Name of Subject | Cr. Hours |
Financial Management | 3 | International Business | 3 |
Operations Management | 3 | Information and communication Technology | 3 |
Consumer Behavior | 3 | Business Research Methods | 3 |
Business Ethics & Corporate Social Responsibility | 3 | Language (Arabic/French/Chinese) | 3 |
Industrial Safety & Risk Management | 3 | International Relations and Current Affairs | 3 |
Business Law | 3 | Managerial Economics | 3 |
Semester 7 | Semester 8 | ||
Name of Subject | Cr. Hours | Name of Subject | Cr. Hours |
Issues in Pakistan Economy | 3 | Strategic Management | 3 |
Entrepreneurship | 3 | Specialization III | 3 |
Quality Management Systems | 3 | Specialization IV | 3 |
Specialization I | 3 | Specialization V | 3 |
Specialization II | 3 | Specialization VI OR (Business Project) | 3 |
Per Credit Hour | 2500/= |
Admission Fee | 15000/= (One time) |
Security Fee | 10,000/= (One time) |
Student card | 500/= (Per Semester) |
Library Charges | 1000/= (Per Semester) |
Academic Tours | 1000/= (Per Semester) |
Examination Fee | As per University Policy |
LMS Charges | 5000/= (Per Semester) |
1st Semester
As per credit hour= 17 * 2500 = 42,500/=
Total Semester Fee (one time) = 75,000/=